<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Weight loss update: Normal at last</title>
	<link>http://www.mattsapundit.com/2006/01/24/weight-loss-update-normal-at-last/</link>
	<description></description>
	<pubDate>Mon, 13 Oct 2008 02:17:30 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1</generator>

	<item>
		<title>By: Adam</title>
		<link>http://www.mattsapundit.com/2006/01/24/weight-loss-update-normal-at-last/#comment-141</link>
		<author>Adam</author>
		<pubDate>Wed, 25 Jan 2006 04:03:00 +0000</pubDate>
		<guid>http://www.mattsapundit.com/2006/01/24/weight-loss-update-normal-at-last/#comment-141</guid>
					<description>Glad to know that the cold beer as a meal replacing shake diet is working!</description>
		<content:encoded><![CDATA[<p>Glad to know that the cold beer as a meal replacing shake diet is working!</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Kevin</title>
		<link>http://www.mattsapundit.com/2006/01/24/weight-loss-update-normal-at-last/#comment-142</link>
		<author>Kevin</author>
		<pubDate>Wed, 25 Jan 2006 05:00:00 +0000</pubDate>
		<guid>http://www.mattsapundit.com/2006/01/24/weight-loss-update-normal-at-last/#comment-142</guid>
					<description>Do you actually measure your BMI somehow, or rely on those conversion charts?

I think those conversion charts can really be misleading (because of differences in body type and muscle mass). I have one of those electronic scales that measures BMI on the basis of electrical impedance. It seems to work okay, although I think it's consistently a little low in my case.</description>
		<content:encoded><![CDATA[<p>Do you actually measure your BMI somehow, or rely on those conversion charts?</p>
<p>I think those conversion charts can really be misleading (because of differences in body type and muscle mass). I have one of those electronic scales that measures BMI on the basis of electrical impedance. It seems to work okay, although I think it&#8217;s consistently a little low in my case.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Songbird</title>
		<link>http://www.mattsapundit.com/2006/01/24/weight-loss-update-normal-at-last/#comment-143</link>
		<author>Songbird</author>
		<pubDate>Wed, 25 Jan 2006 21:49:00 +0000</pubDate>
		<guid>http://www.mattsapundit.com/2006/01/24/weight-loss-update-normal-at-last/#comment-143</guid>
					<description>My wife has one of those electronic BMI/weight scales.  Works great for her.  Every time I get on it it sits for a few seconds, then shows "ERR" for 2-3 seconds, then promptly shuts down.  I'm sticking with the explanation that my feet are too big for the machine -- it has nothing to do with my actual size/weight, I'm sure of it!  (Stupid electronic gadgets.)</description>
		<content:encoded><![CDATA[<p>My wife has one of those electronic BMI/weight scales.  Works great for her.  Every time I get on it it sits for a few seconds, then shows &#8220;ERR&#8221; for 2-3 seconds, then promptly shuts down.  I&#8217;m sticking with the explanation that my feet are too big for the machine &#8212; it has nothing to do with my actual size/weight, I&#8217;m sure of it!  (Stupid electronic gadgets.)</p>
]]></content:encoded>
				</item>
</channel>
</rss>
