<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Weight loss update: Normal at last</title>
	<atom:link href="http://www.mattsapundit.com/2006/01/24/weight-loss-update-normal-at-last/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mattsapundit.com/2006/01/24/weight-loss-update-normal-at-last/</link>
	<description></description>
	<lastBuildDate>Fri, 14 Jan 2011 15:23:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Songbird</title>
		<link>http://www.mattsapundit.com/2006/01/24/weight-loss-update-normal-at-last/comment-page-1/#comment-143</link>
		<dc:creator>Songbird</dc:creator>
		<pubDate>Wed, 25 Jan 2006 21:49:00 +0000</pubDate>
		<guid isPermaLink="false">http://mattsapundit.com/?p=712#comment-143</guid>
		<description>My wife has one of those electronic BMI/weight scales.  Works great for her.  Every time I get on it it sits for a few seconds, then shows &quot;ERR&quot; for 2-3 seconds, then promptly shuts down.  I&#039;m sticking with the explanation that my feet are too big for the machine -- it has nothing to do with my actual size/weight, I&#039;m sure of it!  (Stupid electronic gadgets.)</description>
		<content:encoded><![CDATA[<p>My wife has one of those electronic BMI/weight scales.  Works great for her.  Every time I get on it it sits for a few seconds, then shows &#8220;ERR&#8221; for 2-3 seconds, then promptly shuts down.  I&#8217;m sticking with the explanation that my feet are too big for the machine &#8212; it has nothing to do with my actual size/weight, I&#8217;m sure of it!  (Stupid electronic gadgets.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin</title>
		<link>http://www.mattsapundit.com/2006/01/24/weight-loss-update-normal-at-last/comment-page-1/#comment-142</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Wed, 25 Jan 2006 05:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://mattsapundit.com/?p=712#comment-142</guid>
		<description>Do you actually measure your BMI somehow, or rely on those conversion charts?

I think those conversion charts can really be misleading (because of differences in body type and muscle mass). I have one of those electronic scales that measures BMI on the basis of electrical impedance. It seems to work okay, although I think it&#039;s consistently a little low in my case.</description>
		<content:encoded><![CDATA[<p>Do you actually measure your BMI somehow, or rely on those conversion charts?</p>
<p>I think those conversion charts can really be misleading (because of differences in body type and muscle mass). I have one of those electronic scales that measures BMI on the basis of electrical impedance. It seems to work okay, although I think it&#8217;s consistently a little low in my case.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam</title>
		<link>http://www.mattsapundit.com/2006/01/24/weight-loss-update-normal-at-last/comment-page-1/#comment-141</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Wed, 25 Jan 2006 04:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://mattsapundit.com/?p=712#comment-141</guid>
		<description>Glad to know that the cold beer as a meal replacing shake diet is working!</description>
		<content:encoded><![CDATA[<p>Glad to know that the cold beer as a meal replacing shake diet is working!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

