<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Chris Bell extends time for modest fundraising goal</title>
	<atom:link href="http://www.mattsapundit.com/2005/10/08/chris-bell-extends-time-for-modest-fundraising-goal/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mattsapundit.com/2005/10/08/chris-bell-extends-time-for-modest-fundraising-goal/</link>
	<description></description>
	<lastBuildDate>Fri, 14 Jan 2011 15:23:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Matt</title>
		<link>http://www.mattsapundit.com/2005/10/08/chris-bell-extends-time-for-modest-fundraising-goal/comment-page-1/#comment-90</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Thu, 13 Oct 2005 22:08:00 +0000</pubDate>
		<guid isPermaLink="false">http://mattsapundit.com/?p=590#comment-90</guid>
		<description>Fair enough. I&#039;ll agree, Perry is vulnerable. But there&#039;s a big difference between predicting a Perry loss and predicting a Bell win.</description>
		<content:encoded><![CDATA[<p>Fair enough. I&#8217;ll agree, Perry is vulnerable. But there&#8217;s a big difference between predicting a Perry loss and predicting a Bell win.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bobby Warren</title>
		<link>http://www.mattsapundit.com/2005/10/08/chris-bell-extends-time-for-modest-fundraising-goal/comment-page-1/#comment-89</link>
		<dc:creator>Bobby Warren</dc:creator>
		<pubDate>Thu, 13 Oct 2005 19:14:00 +0000</pubDate>
		<guid isPermaLink="false">http://mattsapundit.com/?p=590#comment-89</guid>
		<description>This might be true is Perry were not so damned vulnerable right now.  If Perry doesn&#039;t find a way to get above the 50% mark on his approval ratings sometime between now and next year, he&#039;s toast.</description>
		<content:encoded><![CDATA[<p>This might be true is Perry were not so damned vulnerable right now.  If Perry doesn&#8217;t find a way to get above the 50% mark on his approval ratings sometime between now and next year, he&#8217;s toast.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

